| Dragon | Elements | L1 | L4 | L7 | L10 | Breed Time | XP | XP/Breed Rate | Sale Price | Sell/Breed Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Earth | E | 3 | 10 | 17 | 24 | 5 min | 100 | 1,200/hr | 50 | 10/min |
| Plant | P | 17 | 48 | 78 | 111 | 15 sec | 100 | 24,000/hr | 50 | 200/min |
| Fire | F | 7 | 21 | 34 | 48 | 2 hrs | 500 | 250/hr | 250 | 2/min |
| Cold | C | 4 | 13 | 22 | 30 | 12 hrs | 5,000 | 417/hr | 15,000 | 21/min |
| Lightning | L | 9 | 25 | 42 | 59 | 30 min | 5,000 | 10,000/hr | 37,500 | 1,250/min |
| Water | W | 8 | 24 | 39 | 55 | 4 hrs | 3,000 | 750/hr | 250,000 | 1,042/min |
| Poison | PF | 8 | 24 | 39 | 55 | 30 min | 2,500 | 5,000/hr | 5,000 | 167/min |
| Moss | EP | 5 | 16 | 26 | 36 | 12 hrs | 1,500 | 125/hr | 5,000 | 7/min |
| Lava | FE | 5 | 14 | 23 | 32 | 10 hrs | 4,500 | 450/hr | 5,000 | 8/min |
| Flower | FP | 9 | 25 | 42 | 59 | 1 hr | 1,000 | 1,000/hr | 5,000 | 83/min |
| Tree | PE | 5 | 15 | 25 | 35 | 14 hrs | 8,000 | 571/hr | 5,000 | 6/min |
| Mountain | CE | 4 | 12 | 19 | 28 | 14 hrs | 5,500 | 393/hr | 50,000 | 60/min |
| Firefly | FL | 8 | 24 | 39 | 55 | 3 hrs | 2,500 | 833/hr | 100,000 | 556/min |
| Crystal | LE | 7 | 21 | 34 | 48 | 24 hrs | 10,000 | 417/hr | 100,000 | 69/min |
| Blue Fire | FC | 20 | 56 | 92 | 130 | 12 hrs | 20,000 | 1,667/hr | 500,000 | 694/min |
| Quake | EL | 9 | 25 | 42 | 59 | 6 hrs | 5,000 | 833/hr | 100,000 | 278/min |
| Storm | LC | 9 | 25 | 42 | 59 | 5 hrs | 4,500 | 900/hr | 100,000 | 333/min |
| Scorch | FL | 9 | 25 | 42 | 59 | 3 hrs | 2,500 | 833/hr | 100,000 | 556/min |
| Swamp | PW | 9 | 25 | 42 | 59 | 9 hrs | 8,000 | 889/hr | 250,000 | 463/min |
| Ice | CW | 5 | 16 | 26 | 36 | 8 hrs | 4,500 | 563/hr | 250,000 | 521/min |
| Mud | EW | 5 | 15 | 25 | 35 | 6 hrs | 10,000 | 1,667/hr | 250,000 | 694/min |
| Seaweed | WP | 5 | 14 | 23 | 32 | 5 hrs | 7,500 | 1,500/hr | 250,000 | 833/min |
| Air | A | 6 | 17 | 29 | 38 | 2 hrs | 12,500 | 6,250/hr | 500,000 | 4,167/min |
| Snow | CA | 5 | 14 | 23 | 32 | 8 hrs | 2,500 | 313/hr | 1,000,000 | 2,083/min |
| Sonic | AL | 7 | 21 | 34 | 48 | 8 hrs | 15,000 | 1,875/hr | 1,000,000 | 2,083/min |
| Fog | WA | 8 | 22 | 36 | 51 | 8 hrs | 15,000 | 1,875/hr | 1,000,000 | 2,083/min |
| Blazing | AF | 6 | 19 | 31 | 44 | 8 hrs | 15,000 | 1,875/hr | 1,000,000 | 2,083/min |
| Willow | AP | 7 | 21 | 34 | 48 | 8 hrs | 2,000 | 250/hr | 1,000,000 | 2,083/min |
| Sandstorm | AE | 5 | 14 | 23 | 32 | 2 hrs | 0 | 0/hr | 500,000 | 4,167/min |
| Iceberg | WC | 8 | 22 | 36 | 51 | 8 hrs | 0 | 0/hr | 250,000 | 521/min |
| Frostfire | CF | 20 | 56 | 92 | 130 | 12 hrs | 1 | 0/hr | 500,000 | 694/min |
| Bone* | FE | 6 | 18 | 30 | 42 | 10 hrs | 4,500 | 450/hr | 5,000 | 8/min |
| Reindeer* | CP | 15 | 42 | 69 | 96 | 5 hrs | 4,500 | 900/hr | 100,000 | 333/min |
| Panlong* | WEFA | 30 | 84 | 139 | 193 | 36 hrs | 500,000 | 13,889/hr | 1,000,000 | 463/min |
| Love* | LPF | 12 | 33 | 55 | 76 | 5 hrs | 6,000 | 1,200/hr | 100,000 | 333/min |
| Rainbow | R | 60 | 171 | 285 | 400 | 48 hrs | 100,000 | 2,083/hr | 2,500,000 | 868/min |
| Moon | M | 40 | 113 | 187 | 260 | 48 hrs | 100,000 | 2,083/hr | 2,000,000 | 694/min |
| Sun | S | 40 | 113 | 187 | 260 | 48 hrs | 100,000 | 2,083/hr | 2,000,000 | 694/min |
*Limited Edition Dragons